RankNamePlayersIP:PortMapLast Updated
0 EZH TF COOP 0 / 8 95.84.164.245:27501 start 28d1h59m14s
0 QuakeServers.net Finland TeamFortress 0 / 12 194.100.244.132:27700 xpress3 28d1h59m14s
0 QuakeServers.net Allround Germany #2 0 / 8 62.141.42.72:28502 dm3 28d1h59m14s
0 unnamed 0 / 2 88.191.79.170:27500 dm3 28d1h59m14s
0 EZH server 0 / 24 95.84.164.245:27500 frag 28d1h59m14s
0 QuakeServers.net Allround Germany #1 0 / 8 62.141.42.72:28501 dm3 28d1h59m14s
0 tastyspleen.net::Midair 0 / 2 74.54.186.230:27501 endif 28d1h59m14s
0 FRAGLIDER.SAPO.PT | KTX #1 0 / 8 194.65.14.115:27501 dm3 28d1h59m14s
0 QuakeServers.net Finland TF Team #1 0 / 12 194.100.244.132:27701 mbasesr 28d1h59m14s
0 The_Zombie_Squad - Server KTX #1 1 / 8 194.79.85.66:27501 dm3 28d1h59m7s
0 The_Zombie_Squad - Server FFA #1 0 / 24 194.79.85.66:27500 dm1 28d1h59m6s
0 iPGN Deathmatch 0 / 16 210.50.4.11:27500 dm6++ 28d1h59m6s
0 iPGN KTX #2 0 / 8 210.50.4.11:27501 dm3 28d1h59m6s
0 jawnet.pl :: qw #1 0 / 8 194.6.246.61:25000 dm4 28d1h59m6s
0 iPGN KTX #1 3 / 26 210.50.4.11:27503 catwalk 28d1h59m6s
0 iPGN KTX #3 0 / 8 210.50.4.11:27504 dm3 28d1h59m6s
0 qw.foppa.dk #3 - ktx 0 / 8 89.104.194.145:27503 dm3 28d1h59m14s
0 jpopsuki.jp 0 / 10 212.85.68.46:27500 ultrav 28d1h59m14s
0 qw.foppa.dk #1 - ktx 0 / 8 89.104.194.145:27501 dm3 28d1h59m14s
0 qw.foppa.dk #2 - ktx 0 / 8 89.104.194.145:27502 dm3 28d1h59m14s
Results: 1 - 20 of 67Next > Last >>Pages:  1 2 3 4 


back